J-PLUS Early Data Release
J-PLUS Early Data Release (EDR) comprises 18 J-PLUS fields observed with 12 optical bands amounting to 36deg2 (31.7deg2 after masking), with 150k stars and 101k galaxies at r < 21.
DATA ACCESS: http://archive.cefca.es/catalogues/jplus-edr
DATA ACCESS MANUAL: Download manual here
DOWNLOAD GLOBAL MASKS: http://archive.cefca.es/catalogues/vo/siap/jplus-edr/get_global_masks
The main characteristics of the J-PLUS filter system, EDR limiting magnitudes and median zero points are summarized in the following table:
# Filter | Filter name | CW (Å) | FWHM (Å) | m_lim EDR | ZP |
---|---|---|---|---|---|
1 | u | 3485 | 508 | 21.6 | 21.1 |
2 | J0378 | 3785 | 168 | 21.5 | 20.5 |
3 | J0395 | 3950 | 100 | 21.4 | 20.3 |
4 | J0410 | 4100 | 200 | 21.5 | 21.3 |
5 | J0430 | 4300 | 200 | 21.5 | 21.4 |
6 | g | 4803 | 1409 | 22.2 | 23.6 |
7 | J0515 | 5150 | 200 | 21.4 | 21.5 |
8 | r | 6254 | 1388 | 21.9 | 23.6 |
9 | J0660 | 6600 | 145 | 21.3 | 21.0 |
10 | i | 7668 | 1535 | 20.8 | 23.3 |
11 | J0861 | 8610 | 400 | 20.8 | 21.5 |
12 | z | 9114 | 1409 | 20.5 | 22.6 |
Scope
Total area covered | 36deg2 (31.7deg2 after masking) |
Image field size | 9500x9500 pixels (2 square degrees) |
Image pixel scale | 0.555 arcsec |
Number total of fields | 18 |
Number of objects in dual catalogue | 413.869 |
Number of objects in single catalogue | 3.072.287 |
Science Pieces
Data summary
Please send bug reports, questions and comments to j-plus@cefca.es. In case you encounter a problem, please include as much information as possible so we can reproduce it (such as URL, time, operating system, browser, ...).